Suspensions & absences
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form.
Season | Absence/Suspension | Competition | from | until | Days | Games missed |
---|---|---|---|---|---|---|
23/24 | Yellow card suspension | ![]() | Oct 31, 2023 | Nov 6, 2023 | 6 Tage | 1![]() |
22/23 | Yellow card suspension | ![]() | May 5, 2023 | May 8, 2023 | 3 Tage | 1![]() |
22/23 | Red card suspension | ![]() | Mar 20, 2023 | Apr 2, 2023 | 13 Tage | 1![]() |
21/22 | Yellow card suspension | ![]() | Jan 29, 2022 | Feb 3, 2022 | 5 Tage | 1![]() |
21/22 | Yellow card suspension | ![]() | Jun 10, 2021 | Sep 4, 2021 | 86 Tage | 1![]() |
20/21 | Yellow card suspension | ![]() | Apr 11, 2021 | Apr 19, 2021 | 8 Tage | 1![]() |
20/21 | Yellow card suspension | ![]() | Mar 11, 2021 | Apr 8, 2021 | 28 Tage | 1![]() |
20/21 | Yellow card suspension | ![]() | Feb 24, 2021 | Feb 28, 2021 | 4 Tage | 1![]() |
20/21 | Red card suspension | ![]() | Sep 14, 2020 | Sep 20, 2020 | 6 Tage | 2![]() |
18/19 | Indirect card suspension | ![]() | Nov 5, 2018 | Nov 12, 2018 | 7 Tage | 1![]() |
18/19 | Yellow card suspension | ![]() | Oct 8, 2018 | Oct 22, 2018 | 14 Tage | 1![]() |
18/19 | Indirect card suspension | ![]() | Aug 17, 2018 | Aug 24, 2018 | 7 Tage | 1![]() |
17/18 | Yellow card suspension | ![]() | Mar 5, 2018 | Mar 12, 2018 | 7 Tage | 1![]() |
17/18 | Yellow card suspension | ![]() | Feb 23, 2018 | Mar 9, 2018 | 14 Tage | 1![]() |
17/18 | Yellow card suspension | ![]() | Oct 23, 2017 | Oct 30, 2017 | 7 Tage | 1![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfobKiusOrpmaokaeypbHSaJiuq5aWsq24xGiqqaGVobKze5BvbWtrZw%3D%3D